On Wednesday, Feb. 28, acadianacathedral.com will be upgraded between 6 p.m. - 12 a.m. PT. During this upgrade, the site may not behave as expected and pages may not load correctly. Thank you in advance for your patience.

LPDRAM Cross Reference Tool

This LPDRAM cross reference tool is intended to provide general overview for comparing Micron’s products with other alternatives available in the market. The information is based on competitor’s published data and has not been verified by Micron. Micron makes no representations or warranties as to the accuracy, equivalency, interchangeability or suitability of any referenced products for any particular application or use. Please refer to the Micron datasheet to endure compatibility of the Micron product to your application or use. To help you select the right LPDRAM product please enter a minimum of five characters of a competitor’s LPDRAM part number to find the Micron alternative.
Micron Part Number Competitor Part Number Competitor Dimension Data Rate Design Id Density Config. Vcc Package Description Operating Temp. Auto. Part?
MT53D1024M32D4DT-046 AAT:D H9HCNNNCPUMLHR-NEO Hynix 10 x 14.5 4266Mbps Z11M 32Gb 1G X32 1.1 V VFBGA -40 ~ 105 °C Yes LPDDR4 32Gb x32 4266Mbps -40 ~ 105 °C 200FBGA
MT53D1024M32D4DT-046 AAT:D K4UBE3D4AM-GHCL Samsung 10 x 14.5 4266Mbps Z11M 32Gb 1G X32 1.1 V VFBGA -40 ~ 105 °C Yes LPDDR4X 32Gb x32 4266Mbps -40 ~ 105 °C 200FBGA
MT53D1024M32D4DT-046 AIT:D K4UBE3D4AM-GFCL Samsung 10 x 14.5 4266Mbps Z11M 32Gb 1G X32 1.1 V VFBGA -40 ~ 85 °C Yes LPDDR4X 32Gb x32 4266Mbps -40 ~ 95 °C 200FBGA
MT53D1024M32D4DT-046 AUT:D K4FBE3D4HM-GUCL Samsung 10 x 14.5 4266Mbps Z11M 32Gb 1G X32 1.1 V VFBGA -40 ~ 125 °C Yes LPDDR4 32Gb x32 3733Mbps -40 ~ 125 °C 200FBGA
MT53D1024M32D4DT-046 AUT:D K4UBE3D4AM-GUCL Samsung 10 x 14.5 4266Mbps Z11M 32Gb 1G X32 1.1 V VFBGA -40 ~ 125 °C Yes LPDDR4X 32Gb x32 4266Mbps -40 ~ 125 °C 200FBGA
MT53D1024M32D4DT-046 WT:D K4UBE3D4AA-MGCL Samsung 10 x 14.5 4266Mbps Z11M 32Gb 1G X32 1.1 V VFBGA -25 ~ 85 °C No LPDDR4X 32Gb x32 4266Mbps -25 ~ 85 °C 200FBGA
MT53D1024M32D4DT-053 AAT:D K4FBE3D4HM-GHCL Samsung 10 x 14.5 3733Mbps Z11M 32Gb 1G X32 1.1 V VFBGA -40 ~ 105 °C Yes LPDDR4 32Gb x32 3733Mbps -40 ~ 105 °C 200FBGA
MT53D1024M32D4DT-053 AIT:D H9HCNNNCPUMLHR-NMN Hynix 10 x 14.5 3733Mbps Z11M 32Gb 1G X32 1.1 V VFBGA -40 ~ 85 °C Yes LPDDR4 32Gb x32 3733Mbps -40 ~ 95 °C 200FBGA
MT53D1024M32D4DT-053 AIT:D K4FBE3D4HM-GFCL Samsung 10 x 14.5 3733Mbps Z11M 32Gb 1G X32 1.1 V VFBGA -40 ~ 85 °C Yes LPDDR4 32Gb x32 3733Mbps -40 ~ 95 °C 200FBGA
MT53D1024M32D4DT-053 WT:D H9HCNNNCPUMLHR-NME Hynix 10 x 14.5 3733Mbps Z11M 32Gb 1G X32 1.1 V VFBGA -25 ~ 85 °C No LPDDR4 32Gb x32 3733Mbps -25 ~ 85 °C 200FBGA
MT53D512M32D2DS-046 AAT:D K4U6E3S4AM-GHCL Samsung 10 x 14.5 4266Mbps Z11M 16Gb 512M X32 1.1 V WFBGA -40 ~ 105 °C Yes LPDDR4X 16Gb x32 4266Mbps -40 ~ 105 °C 200FBGA
MT53D512M32D2DS-046 AIT:D H9HCNNNBKMMLHR-NEN Hynix 10 x 14.5 4266Mbps Z11M 16Gb 512M X32 1.1 V WFBGA -40 ~ 85 °C Yes LPDDR4X 16Gb x32 4266Mbps -40 ~ 95 °C 200FBGA
MT53D512M32D2DS-046 AIT:D H9HCNNNBKUMLHR-NEN Hynix 10 x 14.5 4266Mbps Z11M 16Gb 512M X32 1.1 V WFBGA -40 ~ 85 °C Yes LPDDR4 16Gb x32 4266Mbps -40 ~ 95 °C 200FBGA
MT53D512M32D2DS-046 AIT:D K4U6E3S4AM-GFCL Samsung 10 x 14.5 4266Mbps Z11M 16Gb 512M X32 1.1 V WFBGA -40 ~ 85 °C Yes LPDDR4X 16Gb x32 4266Mbps -40 ~ 95 °C 200FBGA
MT53D512M32D2DS-046 AUT:D K4U6E3S4AM-GUCL Samsung 10 x 14.5 4266Mbps Z11M 16Gb 512M X32 1.1 V WFBGA -40 ~ 125 °C Yes LPDDR4X 16Gb x32 4266Mbps -40 ~ 125 °C 200FBGA
MT53D512M32D2DS-053 AAT:D H9HCNNNBKMMLHR-NMO Hynix 10 x 14.5 3733Mbps Z11M 16Gb 512M X32 1.1 V WFBGA -40 ~ 105 °C Yes LPDDR4X 16Gb x32 3733Mbps -40 ~ 105 °C 200FBGA
MT53D512M32D2DS-053 AAT:D K4F6E3D4HB-MHCJ Samsung 10 x 14.5 3733Mbps Z11M 16Gb 512M X32 1.1 V WFBGA -40 ~ 105 °C Yes LPDDR4 16Gb x32 3733Mbps -40 ~ 105 °C 200FBGA
MT53D512M32D2DS-053 AAT:D K4F6E3S4HM-GHCL Samsung 10 x 14.5 3733Mbps Z11M 16Gb 512M X32 1.1 V WFBGA -40 ~ 105 °C Yes LPDDR4 16Gb x32 3733Mbps -40 ~ 105 °C 200FBGA
MT53D512M32D2DS-053 AIT:D H9HCNNNBKMMLHR-NMN Hynix 10 x 14.5 3733Mbps Z11M 16Gb 512M X32 1.1 V WFBGA -40 ~ 85 °C Yes LPDDR4X 16Gb x32 3733Mbps -40 ~ 95 °C 200FBGA
MT53D512M32D2DS-053 AIT:D H9HCNNNBKUMLHR-NMN Hynix 10 x 14.5 3733Mbps Z11M 16Gb 512M X32 1.1 V WFBGA -40 ~ 85 °C Yes LPDDR4 16Gb x32 3733Mbps -40 ~ 95 °C 200FBGA
MT53D512M32D2DS-053 AIT:D H9HCNNNBPUMLHR-NLN Hynix 10 x 14.5 3733Mbps Z11M 16Gb 512M X32 1.1 V WFBGA -40 ~ 85 °C Yes LPDDR4 16Gb x32 3200Mbps -40 ~ 95 °C 200FBGA
MT53D512M32D2DS-053 AIT:D H9HCNNNBPUMLHR-NMN Hynix 10 x 14.5 3733Mbps Z11M 16Gb 512M X32 1.1 V WFBGA -40 ~ 85 °C Yes LPDDR4 16Gb x32 3733Mbps -40 ~ 95 °C 200FBGA
MT53D512M32D2DS-053 AIT:D K4F6E3D4HB-MFCJ Samsung 10 x 14.5 3733Mbps Z11M 16Gb 512M X32 1.1 V WFBGA -40 ~ 85 °C Yes LPDDR4 16Gb x32 3733Mbps -40 ~ 95 °C 200FBGA
MT53D512M32D2DS-053 AIT:D K4F8E3S4HB-MFCJ Samsung 10 x 14.5 3733Mbps Z11M 16Gb 512M X32 1.1 V WFBGA -40 ~ 85 °C Yes LPDDR4 8Gb x32 3733Mbps -40 ~ 95 °C 200FBGA
MT53D512M32D2DS-053 AUT:D K4F6E3S4HM-GUCL Samsung 10 x 14.5 3733Mbps Z11M 16Gb 512M X32 1.1 V WFBGA -40 ~ 125 °C Yes LPDDR4 16Gb x32 3733Mbps -40 ~ 125 °C 200FBGA
MT53D512M32D2DS-053 WT:D H9HCNNNBKMMLHR-NME Hynix 10 x 14.5 3733Mbps Z11M 16Gb 512M X32 1.1 V WFBGA -25 ~ 85 °C No LPDDR4X 16Gb x32 3733Mbps -25 ~ 85 °C 200FBGA
MT53D512M32D2DS-053 WT:D H9HCNNNBKUMLHR-NME Hynix 10 x 14.5 3733Mbps Z11M 16Gb 512M X32 1.1 V WFBGA -25 ~ 85 °C No LPDDR4 16Gb x32 3733Mbps -25 ~ 85 °C 200FBGA
MT53D512M32D2DS-053 WT:D H9HCNNNBUUMLHR-NLE Hynix 10 x 14.5 3733Mbps Z11M 16Gb 512M X32 1.1 V WFBGA -25 ~ 85 °C No LPDDR4 16Gb x32 3200Mbps -25 ~ 85 °C 200FBGA
MT53D512M32D2DS-053 WT:D K4F6E3S4HM-GFCL Samsung 10 x 14.5 3733Mbps Z11M 16Gb 512M X32 1.1 V WFBGA -25 ~ 85 °C No LPDDR4 16Gb x32 3733Mbps -40 ~ 95 °C 200FBGA
MT53D512M64D4HR-053 WT:D H9HKNNNCTUMUBR-NLE Hynix 12 x 12.7 3733Mbps Z11M 32Gb 512M X64 1.1 V WFBGA -30 ~ 85 °C No LPDDR4 32Gb x64 3200Mbps -25 ~ 85 °C 366FBGA
MT53D512M64D4HR-053 WT:D H9HKNNNCTUMUBR-NME Hynix 12 x 12.7 3733Mbps Z11M 32Gb 512M X64 1.1 V WFBGA -30 ~ 85 °C No LPDDR4 32Gb x64 3733Mbps -25 ~ 85 °C 366FBGA
MT53D512M64D4NZ-046 WT:E K3UH5H50AM-EGCL Samsung 14 x 14 4266Mbps Z11N 32Gb 512M X64 1.1 V WFBGA -25 ~ 85 °C No LPDDR4X 32Gb x64 4266Mbps -25 ~ 85 °C 376FBGA
MT53D512M64D4RQ-046 WT:E K3UH5H50AM-AGCL Samsung 12.4 x 12.4 4266Mbps Z11N 32Gb 512M X64 1.1 V WFBGA -25 ~ 85 °C No LPDDR4X 32Gb x64 4266Mbps -25 ~ 85 °C 556FBGA
MT53E128M16D1DS-053 AAT:A IS46LQ16128A-062BLA2 ISSI 10 x 14.5 3733Mbps Z19M 2Gb 128M X16 1.1/0.6 V WFBGA -40 ~ 105 °C Yes LPDDR4 2Gb x16 3200Mbps -40 ~ 105 °C 200FBGA
MT53E128M16D1DS-053 AAT:A IS46LQ16128A-075BLA2 ISSI 10 x 14.5 3733Mbps Z19M 2Gb 128M X16 1.1/0.6 V WFBGA -40 ~ 105 °C Yes LPDDR4 2Gb x16 2666Mbps -40 ~ 105 °C 200FBGA
MT53E128M16D1DS-053 AAT:A IS46LQ16128A-093BLA2 ISSI 10 x 14.5 3733Mbps Z19M 2Gb 128M X16 1.1/0.6 V WFBGA -40 ~ 105 °C Yes LPDDR4 2Gb x16 2133Mbps -40 ~ 105 °C 200FBGA
MT53E128M16D1DS-053 AAT:A IS46LQ16128AL-062BLA2 ISSI 10 x 14.5 3733Mbps Z19M 2Gb 128M X16 1.1/0.6 V WFBGA -40 ~ 105 °C Yes LPDDR4X 2Gb x16 3200Mbps -40 ~ 105 °C 200FBGA
MT53E128M16D1DS-053 AAT:A IS46LQ16128AL-075BLA2 ISSI 10 x 14.5 3733Mbps Z19M 2Gb 128M X16 1.1/0.6 V WFBGA -40 ~ 105 °C Yes LPDDR4X 2Gb x16 2666Mbps -40 ~ 105 °C 200FBGA
MT53E128M16D1DS-053 AAT:A IS46LQ16128AL-093BLA2 ISSI 10 x 14.5 3733Mbps Z19M 2Gb 128M X16 1.1/0.6 V WFBGA -40 ~ 105 °C Yes LPDDR4X 2Gb x16 2133Mbps -40 ~ 105 °C 200FBGA
MT53E128M16D1DS-053 AAT:A IS46LQ16128EA-062BLA2 ISSI 10 x 14.5 3733Mbps Z19M 2Gb 128M X16 1.1/0.6 V WFBGA -40 ~ 105 °C Yes LPDDR4 2Gb x16 3200Mbps -40 ~ 105 °C 200FBGA
MT53E128M16D1DS-053 AAT:A IS46LQ16128EA-075BLA2 ISSI 10 x 14.5 3733Mbps Z19M 2Gb 128M X16 1.1/0.6 V WFBGA -40 ~ 105 °C Yes LPDDR4 2Gb x16 2666Mbps -40 ~ 105 °C 200FBGA
MT53E128M16D1DS-053 AAT:A IS46LQ16128EA-093BLA2 ISSI 10 x 14.5 3733Mbps Z19M 2Gb 128M X16 1.1/0.6 V WFBGA -40 ~ 105 °C Yes LPDDR4 2Gb x16 2133Mbps -40 ~ 105 °C 200FBGA
MT53E128M16D1DS-053 AAT:A IS46LQ16128EAL-062BLA2 ISSI 10 x 14.5 3733Mbps Z19M 2Gb 128M X16 1.1/0.6 V WFBGA -40 ~ 105 °C Yes LPDDR4X 2Gb x16 3200Mbps -40 ~ 105 °C 200FBGA
MT53E128M16D1DS-053 AAT:A IS46LQ16128EAL-075BLA2 ISSI 10 x 14.5 3733Mbps Z19M 2Gb 128M X16 1.1/0.6 V WFBGA -40 ~ 105 °C Yes LPDDR4X 2Gb x16 2666Mbps -40 ~ 105 °C 200FBGA
MT53E128M16D1DS-053 AAT:A IS46LQ16128EAL-093BLA2 ISSI 10 x 14.5 3733Mbps Z19M 2Gb 128M X16 1.1/0.6 V WFBGA -40 ~ 105 °C Yes LPDDR4X 2Gb x16 2133Mbps -40 ~ 105 °C 200FBGA
MT53E128M16D1DS-053 AIT:A IS46LQ16128A-062BLA1 ISSI 10 x 14.5 3733Mbps Z19M 2Gb 128M X16 1.1/0.6 V WFBGA -40 ~ 95 °C Yes LPDDR4 2Gb x16 3200Mbps -40 ~ 85 °C 200FBGA
MT53E128M16D1DS-053 AIT:A IS46LQ16128A-075BLA1 ISSI 10 x 14.5 3733Mbps Z19M 2Gb 128M X16 1.1/0.6 V WFBGA -40 ~ 95 °C Yes LPDDR4 2Gb x16 2666Mbps -40 ~ 85 °C 200FBGA
MT53E128M16D1DS-053 AIT:A IS46LQ16128A-093BLA1 ISSI 10 x 14.5 3733Mbps Z19M 2Gb 128M X16 1.1/0.6 V WFBGA -40 ~ 95 °C Yes LPDDR4 2Gb x16 2133Mbps -40 ~ 85 °C 200FBGA
MT53E128M16D1DS-053 AIT:A IS46LQ16128AL-062BLA1 ISSI 10 x 14.5 3733Mbps Z19M 2Gb 128M X16 1.1/0.6 V WFBGA -40 ~ 95 °C Yes LPDDR4X 2Gb x16 3200Mbps -40 ~ 85 °C 200FBGA
MT53E128M16D1DS-053 AIT:A IS46LQ16128AL-075BLA1 ISSI 10 x 14.5 3733Mbps Z19M 2Gb 128M X16 1.1/0.6 V WFBGA -40 ~ 95 °C Yes LPDDR4X 2Gb x16 2666Mbps -40 ~ 85 °C 200FBGA
MT53E128M16D1DS-053 AIT:A IS46LQ16128AL-093BLA1 ISSI 10 x 14.5 3733Mbps Z19M 2Gb 128M X16 1.1/0.6 V WFBGA -40 ~ 95 °C Yes LPDDR4X 2Gb x16 2133Mbps -40 ~ 85 °C 200FBGA
MT53E128M16D1DS-053 AIT:A IS46LQ16128EA-062BLA1 ISSI 10 x 14.5 3733Mbps Z19M 2Gb 128M X16 1.1/0.6 V WFBGA -40 ~ 95 °C Yes LPDDR4 2Gb x16 3200Mbps -40 ~ 85 °C 200FBGA
MT53E128M16D1DS-053 AIT:A IS46LQ16128EA-075BLA1 ISSI 10 x 14.5 3733Mbps Z19M 2Gb 128M X16 1.1/0.6 V WFBGA -40 ~ 95 °C Yes LPDDR4 2Gb x16 2666Mbps -40 ~ 85 °C 200FBGA
MT53E128M16D1DS-053 AIT:A IS46LQ16128EA-093BLA1 ISSI 10 x 14.5 3733Mbps Z19M 2Gb 128M X16 1.1/0.6 V WFBGA -40 ~ 95 °C Yes LPDDR4 2Gb x16 2133Mbps -40 ~ 85 °C 200FBGA
MT53E128M16D1DS-053 AIT:A IS46LQ16128EAL-062BLA1 ISSI 10 x 14.5 3733Mbps Z19M 2Gb 128M X16 1.1/0.6 V WFBGA -40 ~ 95 °C Yes LPDDR4X 2Gb x16 3200Mbps -40 ~ 85 °C 200FBGA
MT53E128M16D1DS-053 AIT:A IS46LQ16128EAL-075BLA1 ISSI 10 x 14.5 3733Mbps Z19M 2Gb 128M X16 1.1/0.6 V WFBGA -40 ~ 95 °C Yes LPDDR4X 2Gb x16 2666Mbps -40 ~ 85 °C 200FBGA
MT53E128M16D1DS-053 AIT:A IS46LQ16128EAL-093BLA1 ISSI 10 x 14.5 3733Mbps Z19M 2Gb 128M X16 1.1/0.6 V WFBGA -40 ~ 95 °C Yes LPDDR4X 2Gb x16 2133Mbps -40 ~ 85 °C 200FBGA
MT53E128M16D1DS-053 WT:A IS43LQ16128A-062BLI ISSI 10 x 14.5 3733Mbps Z19M 2Gb 128M X16 1.1/0.6 V WFBGA -25 ~ 85 °C No LPDDR4 2Gb x16 3200Mbps -40 ~ 85 °C 200FBGA
MT53E128M16D1DS-053 WT:A IS43LQ16128A-075BLI ISSI 10 x 14.5 3733Mbps Z19M 2Gb 128M X16 1.1/0.6 V WFBGA -25 ~ 85 °C No LPDDR4 2Gb x16 2666Mbps -40 ~ 85 °C 200FBGA
MT53E128M16D1DS-053 WT:A IS43LQ16128A-093BLI ISSI 10 x 14.5 3733Mbps Z19M 2Gb 128M X16 1.1/0.6 V WFBGA -25 ~ 85 °C No LPDDR4 2Gb x16 2133Mbps -40 ~ 85 °C 200FBGA
MT53E128M16D1DS-053 WT:A IS43LQ16128AL-062BLI ISSI 10 x 14.5 3733Mbps Z19M 2Gb 128M X16 1.1/0.6 V WFBGA -25 ~ 85 °C No LPDDR4X 2Gb x16 3200Mbps -40 ~ 85 °C 200FBGA
MT53E128M16D1DS-053 WT:A IS43LQ16128AL-075BLI ISSI 10 x 14.5 3733Mbps Z19M 2Gb 128M X16 1.1/0.6 V WFBGA -25 ~ 85 °C No LPDDR4X 2Gb x16 2666Mbps -40 ~ 85 °C 200FBGA
MT53E128M16D1DS-053 WT:A IS43LQ16128AL-093BLI ISSI 10 x 14.5 3733Mbps Z19M 2Gb 128M X16 1.1/0.6 V WFBGA -25 ~ 85 °C No LPDDR4X 2Gb x16 2133Mbps -40 ~ 85 °C 200FBGA
MT53E128M16D1DS-053 WT:A IS43LQ16128EA-062BLI ISSI 10 x 14.5 3733Mbps Z19M 2Gb 128M X16 1.1/0.6 V WFBGA -25 ~ 85 °C No LPDDR4 2Gb x16 3200Mbps -40 ~ 85 °C 200FBGA
MT53E128M16D1DS-053 WT:A IS43LQ16128EA-075BLI ISSI 10 x 14.5 3733Mbps Z19M 2Gb 128M X16 1.1/0.6 V WFBGA -25 ~ 85 °C No LPDDR4 2Gb x16 2666Mbps -40 ~ 85 °C 200FBGA
MT53E128M16D1DS-053 WT:A IS43LQ16128EA-093BLI ISSI 10 x 14.5 3733Mbps Z19M 2Gb 128M X16 1.1/0.6 V WFBGA -25 ~ 85 °C No LPDDR4 2Gb x16 2133Mbps -40 ~ 85 °C 200FBGA
MT53E128M16D1DS-053 WT:A IS43LQ16128EAL-062BLI ISSI 10 x 14.5 3733Mbps Z19M 2Gb 128M X16 1.1/0.6 V WFBGA -25 ~ 85 °C No LPDDR4X 2Gb x16 3200Mbps -40 ~ 85 °C 200FBGA
MT53E128M16D1DS-053 WT:A IS43LQ16128EAL-075BLI ISSI 10 x 14.5 3733Mbps Z19M 2Gb 128M X16 1.1/0.6 V WFBGA -25 ~ 85 °C No LPDDR4X 2Gb x16 2666Mbps -40 ~ 85 °C 200FBGA
MT53E128M16D1DS-053 WT:A IS43LQ16128EAL-093BLI ISSI 10 x 14.5 3733Mbps Z19M 2Gb 128M X16 1.1/0.6 V WFBGA -25 ~ 85 °C No LPDDR4X 2Gb x16 2133Mbps -40 ~ 85 °C 200FBGA
MT53E128M32D2DS-053 AAT:A H9HCNNN4KUMLHR-NLO Hynix 10 x 14.5 3733Mbps Z19M 4Gb 128M X32 1.1/0.6 V WFBGA -40 ~ 105 °C Yes LPDDR4 4Gb x32 3200Mbps -40 ~ 105 °C 200FBGA
MT53E128M32D2DS-053 AAT:A IS46LQ32128A-062BLA2 ISSI 10 x 14.5 3733Mbps Z19M 4Gb 128M X32 1.1/0.6 V WFBGA -40 ~ 105 °C Yes LPDDR4 4Gb x32 3200Mbps -40 ~ 105 °C 200FBGA
MT53E128M32D2DS-053 AAT:A IS46LQ32128A-075BLA2 ISSI 10 x 14.5 3733Mbps Z19M 4Gb 128M X32 1.1/0.6 V WFBGA -40 ~ 105 °C Yes LPDDR4 4Gb x32 2666Mbps -40 ~ 105 °C 200FBGA
MT53E128M32D2DS-053 AAT:A IS46LQ32128A-093BLA2 ISSI 10 x 14.5 3733Mbps Z19M 4Gb 128M X32 1.1/0.6 V WFBGA -40 ~ 105 °C Yes LPDDR4 4Gb x32 2133Mbps -40 ~ 105 °C 200FBGA
MT53E128M32D2DS-053 AAT:A IS46LQ32128AL-062BLA2 ISSI 10 x 14.5 3733Mbps Z19M 4Gb 128M X32 1.1/0.6 V WFBGA -40 ~ 105 °C Yes LPDDR4X 4Gb x32 3200Mbps -40 ~ 105 °C 200FBGA
MT53E128M32D2DS-053 AAT:A IS46LQ32128AL-075BLA2 ISSI 10 x 14.5 3733Mbps Z19M 4Gb 128M X32 1.1/0.6 V WFBGA -40 ~ 105 °C Yes LPDDR4X 4Gb x32 2666Mbps -40 ~ 105 °C 200FBGA
MT53E128M32D2DS-053 AAT:A IS46LQ32128AL-093BLA2 ISSI 10 x 14.5 3733Mbps Z19M 4Gb 128M X32 1.1/0.6 V WFBGA -40 ~ 105 °C Yes LPDDR4X 4Gb x32 2133Mbps -40 ~ 105 °C 200FBGA
MT53E128M32D2DS-053 AAT:A IS46LQ32128EA-062BLA2 ISSI 10 x 14.5 3733Mbps Z19M 4Gb 128M X32 1.1/0.6 V WFBGA -40 ~ 105 °C Yes LPDDR4 4Gb x32 3200Mbps -40 ~ 105 °C 200FBGA
MT53E128M32D2DS-053 AAT:A IS46LQ32128EA-075BLA2 ISSI 10 x 14.5 3733Mbps Z19M 4Gb 128M X32 1.1/0.6 V WFBGA -40 ~ 105 °C Yes LPDDR4 4Gb x32 2666Mbps -40 ~ 105 °C 200FBGA
MT53E128M32D2DS-053 AAT:A IS46LQ32128EA-093BLA2 ISSI 10 x 14.5 3733Mbps Z19M 4Gb 128M X32 1.1/0.6 V WFBGA -40 ~ 105 °C Yes LPDDR4 4Gb x32 2133Mbps -40 ~ 105 °C 200FBGA
MT53E128M32D2DS-053 AAT:A IS46LQ32128EAL-062BLA2 ISSI 10 x 14.5 3733Mbps Z19M 4Gb 128M X32 1.1/0.6 V WFBGA -40 ~ 105 °C Yes LPDDR4X 4Gb x32 3200Mbps -40 ~ 105 °C 200FBGA
MT53E128M32D2DS-053 AAT:A IS46LQ32128EAL-075BLA2 ISSI 10 x 14.5 3733Mbps Z19M 4Gb 128M X32 1.1/0.6 V WFBGA -40 ~ 105 °C Yes LPDDR4X 4Gb x32 2666Mbps -40 ~ 105 °C 200FBGA
MT53E128M32D2DS-053 AAT:A IS46LQ32128EAL-093BLA2 ISSI 10 x 14.5 3733Mbps Z19M 4Gb 128M X32 1.1/0.6 V WFBGA -40 ~ 105 °C Yes LPDDR4X 4Gb x32 2133Mbps -40 ~ 105 °C 200FBGA
MT53E128M32D2DS-053 AAT:A K4F4E3S4HF-GHCJ Samsung 10 x 14.5 3733Mbps Z19M 4Gb 128M X32 1.1/0.6 V WFBGA -40 ~ 105 °C Yes LPDDR4 4Gb x32 3733Mbps -40 ~ 105 °C 200FBGA
MT53E128M32D2DS-053 AIT:A H9HCNNN4KMMLHR-NLN Hynix 10 x 14.5 3733Mbps Z19M 4Gb 128M X32 1.1/0.6 V WFBGA -40 ~ 95 °C Yes LPDDR4X 4Gb x32 3200Mbps -40 ~ 95 °C 200FBGA
MT53E128M32D2DS-053 AIT:A H9HCNNN4KMMLHR-NMN Hynix 10 x 14.5 3733Mbps Z19M 4Gb 128M X32 1.1/0.6 V WFBGA -40 ~ 95 °C Yes LPDDR4X 4Gb x32 3733Mbps -40 ~ 95 °C 200FBGA
MT53E128M32D2DS-053 AIT:A H9HCNNN4KUMLHR-NLN Hynix 10 x 14.5 3733Mbps Z19M 4Gb 128M X32 1.1/0.6 V WFBGA -40 ~ 95 °C Yes LPDDR4 4Gb x32 3200Mbps -40 ~ 95 °C 200FBGA
MT53E128M32D2DS-053 AIT:A H9HCNNN4KUMLHR-NMI Hynix 10 x 14.5 3733Mbps Z19M 4Gb 128M X32 1.1/0.6 V WFBGA -40 ~ 95 °C Yes LPDDR4 4Gb x32 3733Mbps -40 ~ 95 °C 200FBGA
MT53E128M32D2DS-053 AIT:A IS46LQ32128A-062BLA1 ISSI 10 x 14.5 3733Mbps Z19M 4Gb 128M X32 1.1/0.6 V WFBGA -40 ~ 95 °C Yes LPDDR4 4Gb x32 3200Mbps -40 ~ 85 °C 200FBGA
MT53E128M32D2DS-053 AIT:A IS46LQ32128A-075BLA1 ISSI 10 x 14.5 3733Mbps Z19M 4Gb 128M X32 1.1/0.6 V WFBGA -40 ~ 95 °C Yes LPDDR4 4Gb x32 2666Mbps -40 ~ 85 °C 200FBGA
MT53E128M32D2DS-053 AIT:A IS46LQ32128A-093BLA1 ISSI 10 x 14.5 3733Mbps Z19M 4Gb 128M X32 1.1/0.6 V WFBGA -40 ~ 95 °C Yes LPDDR4 4Gb x32 2133Mbps -40 ~ 85 °C 200FBGA
MT53E128M32D2DS-053 AIT:A IS46LQ32128AL-062BLA1 ISSI 10 x 14.5 3733Mbps Z19M 4Gb 128M X32 1.1/0.6 V WFBGA -40 ~ 95 °C Yes LPDDR4X 4Gb x32 3200Mbps -40 ~ 85 °C 200FBGA
MT53E128M32D2DS-053 AIT:A IS46LQ32128AL-075BLA1 ISSI 10 x 14.5 3733Mbps Z19M 4Gb 128M X32 1.1/0.6 V WFBGA -40 ~ 95 °C Yes LPDDR4X 4Gb x32 2666Mbps -40 ~ 85 °C 200FBGA
MT53E128M32D2DS-053 AIT:A IS46LQ32128AL-093BLA1 ISSI 10 x 14.5 3733Mbps Z19M 4Gb 128M X32 1.1/0.6 V WFBGA -40 ~ 95 °C Yes LPDDR4X 4Gb x32 2133Mbps -40 ~ 85 °C 200FBGA
MT53E128M32D2DS-053 AIT:A IS46LQ32128EA-062BLA1 ISSI 10 x 14.5 3733Mbps Z19M 4Gb 128M X32 1.1/0.6 V WFBGA -40 ~ 95 °C Yes LPDDR4 4Gb x32 3200Mbps -40 ~ 85 °C 200FBGA
MT53E128M32D2DS-053 AIT:A IS46LQ32128EA-075BLA1 ISSI 10 x 14.5 3733Mbps Z19M 4Gb 128M X32 1.1/0.6 V WFBGA -40 ~ 95 °C Yes LPDDR4 4Gb x32 2666Mbps -40 ~ 85 °C 200FBGA
MT53E128M32D2DS-053 AIT:A IS46LQ32128EA-093BLA1 ISSI 10 x 14.5 3733Mbps Z19M 4Gb 128M X32 1.1/0.6 V WFBGA -40 ~ 95 °C Yes LPDDR4 4Gb x32 2133Mbps -40 ~ 85 °C 200FBGA
MT53E128M32D2DS-053 AIT:A IS46LQ32128EAL-062BLA1 ISSI 10 x 14.5 3733Mbps Z19M 4Gb 128M X32 1.1/0.6 V WFBGA -40 ~ 95 °C Yes LPDDR4X 4Gb x32 3200Mbps -40 ~ 85 °C 200FBGA
MT53E128M32D2DS-053 AIT:A IS46LQ32128EAL-075BLA1 ISSI 10 x 14.5 3733Mbps Z19M 4Gb 128M X32 1.1/0.6 V WFBGA -40 ~ 95 °C Yes LPDDR4X 4Gb x32 2666Mbps -40 ~ 85 °C 200FBGA
MT53E128M32D2DS-053 AIT:A IS46LQ32128EAL-093BLA1 ISSI 10 x 14.5 3733Mbps Z19M 4Gb 128M X32 1.1/0.6 V WFBGA -40 ~ 95 °C Yes LPDDR4X 4Gb x32 2133Mbps -40 ~ 85 °C 200FBGA
MT53E128M32D2DS-053 AIT:A K4F4E3S4HF-GFCJ Samsung 10 x 14.5 3733Mbps Z19M 4Gb 128M X32 1.1/0.6 V WFBGA -40 ~ 95 °C Yes LPDDR4 4Gb x32 3733Mbps -40 ~ 95 °C 200FBGA
